Agenda for Change Pay Rates
View the NHS Terms and Conditions of Service Handbook known as Agenda for Change for the full terms and conditions of NHS employment.
Emergency Medical Technicians
Click here to read more on the Pay Journey Update for an EMT previously capped in Band 5
The table below shows the values of the NHS Terms and Conditions of Service (Agenda for Change) pay points from 1 April 2022. Full details of the pay arrangements are available in the NHS terms and conditions of service handbook.
Spine points are no longer used following the 2018 changes to the NHS Terms and Conditions of Service.
NHS Pay Scales 2022/23
Entry step point | Years until eligible for pay progression | Top step point | |||
Band 2 | £20,270 | 2 | £21,318 | ||
Band 3 | £21,730 | 2 | £23,177 | ||
Band 4 | £23,949 | 3 | £26,282 | ||
Entry step point | Years until eligible for pay progression | Intermediate step point | Years until eligible for pay progression | Top step point | |
Band 5 | £27,055 | 2 | £29,180 | 2 | £32,934 |
Band 6 | £33,706 | 2 | £35,572 | 3 | £40,588 |
Band 7 | £41,659 | 2 | £43,806 | 3 | £47,672 |
Entry step point | Years until eligible for pay progression | Top step point | |||
Band 8a | £48,526** | 5 | £54,619 | ||
Band 8b | £56,164** | 5 | £65,262 | ||
Band 8c | £67,064** | 5 | £77,274 | ||
Band 8d | £79,592** | 5 | £91,787 | ||
Band 9 | £95,135** | 5 | £109,475 |
Annex 9: High cost area supplements from 1 April 2021
Area | 1 April 2018 | ||
Inner London | 20% of basic salary, subject to a:
|
||
Outer London | 15% of basic salary, subject to a:
|
||
Fringe | 5% of basic salary, subject to a:
|
Download Annex 9 showing all rates since 2004 – 2017
Arrangements for Redundancy Pay
Shared Parental Leave and Flexible Working
You have Free access to LRD Payline – Unison’s online pay and conditions database
To start using it today email pay@lrd.org.uk for your username and password.
You must be logged in to post a comment.