Currently only West & North West London Reps displayed
Stewards Directory
Click on the headings to re-order the tableName | Location | Complex/Directorate | Type | Other | Other Positions | Contact Details |
---|---|---|---|---|---|---|
Mark Belkin | Friern Barnet | Friern Barnet | Steward | Complex Rep | Education Officer | mark.belkin@lasunison.com 07780 992 708 |
Ibrahim Abdikadir | Friern Barnet | Friern Barnet | Health & Safety Rep | |||
Calvin Chong | Friern Barnet | Friern Barnet | Environmental Rep | |||
Friern Barnet | Friern Barnet | Relief Rep | ||||
Friern Barnet | Vehicle Prep | Steward | ||||
Hannah Pierpoint | Mill Hill | Friern Barnet | Steward | |||
John Denham | Mill Hill | Friern Barnet | Health & Safety Rep | |||
Dave Smith | Barnet | Friern Barnet | Steward | |||
Roy Handley | Barnet | Friern Barnet | Health & Safety Rep | Complex rep | ||
Sarah Vickers | Camden | Camden | Environmental Rep | |||
Stan Dixon | Camden | Camden | Health & Safety Rep | Complex rep | ||
Ilan Fertig | Camden | Camden | Steward | |||
Miranda Blanks | Camden | Vehicle prep | Steward | |||
Camden | Workshops | Steward | ||||
Camden | NETS | Steward | ||||
Paula Fryer | Bloomsbury | Camden | Steward | |||
Sarah Vickers | Bloomsbury | Camden | Health & Safety Rep | |||
Terry Stubbs | Islington | Camden | Steward | Complex rep | NW Male | |
Rosanna Hiscock | Islington | Camden | Health & Safety Rep | |||
Alex Kvam | Brent | Brent | Steward | |||
Yusuf Akram | Brent | Brent | Health & Safety Rep | |||
Brent | Brent | Relief rep | ||||
Brent | Vehicle Prep | Steward | ||||
Raj Mann | Kenton | Brent | Steward | |||
Mark Markley | Kenton | Brent | Health & Safety Rep | |||
Mike Duffy | Kenton | Brent | Steward | NETS rep | ||
Tom DeRonde | Pinner | Brent | Steward | |||
Gosha Graf | Hanwell | Hanwell | Steward | |||
Jen McNulty | Hanwell | Hanwell | Health & Safety Rep | Complex H&S Rep | Clinical Standards & Education Group | |
Steve Warwick | Isleworth | Hanwell | Steward | |||
George Millis | Isleworth | Hanwell | Health & Safety Rep | |||
Chris Joyce | Feltham | Hanwell | Steward | Equipment Working Group | ||
Jack Denham | Feltham | Hanwell | Health & Safety Rep | |||
Gary Maitland | Greenford | Hanwell | Steward | |||
Jen McNulty | Greenford | Hanwell | Health & Safety Rep | |||
James Wilding | Fulham | Fulham | Steward | |||
Zohir Ferchiche | Fulham | Fulham | Health & Safety Rep | |||
Fulham | Fulham | Relief Rep | ||||
Peter Hannell | North Kensington | Fulham | Steward | Senior Sector Rep | Labour Link Officer | labourlink@lasunison.com 07775 994 073 |
Mathew Rolfe | North Kensington | Fulham | Health & Safety Rep | Complex Rep | ||
Kev Brace | Hillingdon | Hillingdon | Steward | Senior Sector Rep | West Sector Branch Male Seat | |
Adam Farr | Hillingdon | Hillingdon | Health & Safety Rep | |||
Kirsty Wright | Hayes | Hillingdon | Steward | |||
Reece Mann | Hayes | Hillingdon | Health & Safety Rep | |||
Sebastian Outfin | Airport/CRU | Hillingdon | Steward | |||
Frank Hill | Airport/CRU | Hillingdon | Health & Safety Rep | |||
Kevin Toland | Clock Tower | HART | Steward | |||
Jason Anderson | Clock Tower | HART | Health & Safety Rep | |||
Suzie Hymers | Brentside Education | Education | Membership Officer | |||
Rob Hood | Brentside Education | Education | ||||
Justin Harrison | Newham | Newham | Steward | |||
Lawrence Rankin | Newham | Newham | Health & Safety Rep | |||
Kayleigh Purcell | West Ham | Newham | Steward | |||
Katherine Le Gros | West Ham | Newham | Health & Safety Rep | |||
Paul Stewart | Walthamstow | Whipps Cross | Health & Safety Rep | H&S Sector Rep Complex Rep | Branch H&S Officer | health@lasunison.com 07950 233 536 |
Chris Ward | Walthamstow | Whipps Cross | Steward | |||
Nick McKenna | Whipps Cross | Whipps Cross | Steward | Senior Sector Rep | Northeast Seat Male Branch | |
Fay Reid | Whipps Cross | Whipps Cross | Health & Safety Rep | |||
Craig Birkin | Ilford | Ilford | Steward | |||
Theresa Gilbert | Ilford | Ilford | Health & Safety Rep | |||
Simon Dady | Cody Rd | Steward | ||||
Ciaran Naughton | Cody Rd | Health & Safety Rep | ||||
Andy Green | Homerton | Homerton | Steward | |||
Andy Green | Homerton | Homerton | Health & Safety Rep | |||
Michael Carter | Shoreditch | Homerton | Steward | Young Members' Officer | ||
Michael Carter | Shoreditch | Homerton | Health & Safety Rep | |||
Darran Billings-Cray | Poplar | Homerton | Steward | |||
Craig Cassidy | Poplar | Homerton | Health & Safety Rep | |||
Dave Dipalma | Romford | Romford | Steward | Senior Sector Rep | Northeast Seat Male Branch | |
Jacquie Duly | Romford | Romford | Health & Safety Rep | |||
Paul Whitlock | Becontree | Romford | Steward | |||
Thomas Crudgington | Becontree | Romford | Health & Safety Rep | |||
Marie Randal | Dockside | Education | Steward | |||
Steve O'Connor | Dockside | Education | Health & Safety Rep | |||
Marcus Davis | Waterloo | Waterloo | Steward | Senior Sector Rep Complex Rep | ||
Antonia Gosnell | Waterloo | Waterloo | Health & Safety Rep | |||
Patrick Wright | Deptford | Deptford | Steward | Branch Deputy Chair | ||
Keith Henley | Deptford | Deptford | Health & Safety Rep | |||
Andy Clark | Oval | Oval | Steward | |||
Joe Wheatley | Oval | Oval | Health & Safety Rep | |||
VACANT | Brixton | Oval | Steward | |||
William (Adrian) Landman | Brixton | Oval | Health & Safety Rep | |||
Teresa Johnson | Streatham | Oval | Steward | |||
Chris Attrill | Streatham | Oval | Health & Safety Rep | |||
Geoff Nicholls | Westminster | Westminster | Steward | |||
Westminster | Westminster | Health & Safety Rep | ||||
Victoria Lichay | St John's Wood | Westminster | Steward | NW Female Branch Seat | ||
Leroy Moxam | St John's Wood | Westminster | Health & Safety Rep | Sector H&S Rep Complex H&S Rep | ||
Carly Harris | Greenwich | Greenwich | Steward | Senior Sector Rep | ||
Liz Meaney | Greenwich | Greenwich | Health & Safety Rep | |||
Dean Welch | Barnhurst | Barnhurst | Steward | |||
Richard Reynolds | Barnhurst | Barnhurst | Health & Safety Rep | |||
Woolwich | Steward | |||||
Edwina Priddle | Mottingham | Steward | ||||
Dave Bremerkamp | St Paul's Cray | Steward | ||||
Dave Austin | St Paul's Cray | Health & Safety Rep | ||||
Matt Searles | Croydon | Croydon | Relief Rep | Senior Sector Rep | Comms Officer | |
Rebekah Woodhams | Croydon | Croydon | Steward | |||
Dave Sharp | Croydon | Croydon | Health & Safety Rep | |||
Steve Gregory | Croydon | Croydon | Health & Safety Rep | Sector H&S Rep Complex H&S Rep | ||
Scot Grant | Cousldon | Croydon | Health & Safety Rep | |||
Gary Watson | Coulsdon | Croydon | Steward | |||
Louise Reading | South Croydon | Croydon | Health & Safety Rep | |||
Tony Montebello | New Addington | Croydon | Steward | |||
Terry Flack | Battersea | Steward | ||||
Ben Russell | Battersea | Health & Safety Rep | ||||
Jason Clelland | New Malden | New Malden | Steward Relief Rep | SW Male Branch Seat | ||
Paul Delafond | New Malden | New Malden | Health & Safety Rep | |||
Gail Devereaux | New Malden | New Malden | Steward | |||
Chris Chapman | Wimbledon | Wimbledon | Health & Safety Rep | Sector H&S Rep Complex H&S Rep | ||
Tom Berry | Wimbledon | Wimbledon | Relief Rep | |||
Wimbledon | Wimbledon | Relief Rep | ||||
Samantha Sanson | Putney | Wimbledon | Steward | |||
Martin Clayton | Putney | Wimbledon | Health & Safety Rep | |||
Donna Reeves | St Helier | St Helier | Steward | Senior Sector Rep | SW Female Seat | |
Donna Murray | St Helier | St Helier | Health & Safety Rep | SW Female Seat | ||
Eleanor Welham | St Helier | St Helier | Steward | |||
Karen Tapp | Sutton | St Helier | Steward | |||
Richmond | New Malden | |||||
Bettina Weissensteiner | SEL | IUC | Steward | |||
Shirley James | SEL | IUC | Health & Safety Rep | |||
Ezra Denis | SEL | IUC | Health & Safety Rep | |||
Becca Davis | SEL | IUC | Steward | EOC/IUC Female Branch Seat | ||
Audrey De'Allie | SEL | IUC | Steward | |||
Charis Woodman | SEL | IUC | Steward | |||
Benn Nunn | SEL | IUC | Steward |
Interested in becoming a rep?
Find out how you could be working with your union in your workplace by completing the form below.