High cost area supplements
Table 17: From 1 April 2018 to 31 March 2021
High cost area supplements are a percentage of basic salary, subject to a minimum and maximum payment.
| Area | From | Supplement | Minimum | Maximum |
|---|---|---|---|---|
| Inner London | 1 April 2018 | 20% | £4,326 | £6,663 |
| Inner London | 1 April 2019 | 20% | £4,400 | £6,777 |
| Inner London | 1 April 2020 | 20% | £4,473 | £6,890 |
| Outer London | 1 April 2018 | 15% | £3,659 | £4,664 |
| Outer London | 1 April 2019 | 15% | £3,722 | £4,743 |
| Outer London | 1 April 2020 | 15% | £3,784 | £4,822 |
| Fringe | 1 April 2018 | 5% | £1,000 | £1,733 |
| Fringe | 1 April 2019 | 5% | £1,017 | £1,762 |
| Fringe | 1 April 2020 | 5% | £1,034 | £1,791 |
Last updated 13 July 2018
In this section
Join UNISONWhy join, what it costs, and how — in minutesOn this siteUpdate your detailsTell us if your job or address changesOn this sitePay & Agenda for ChangeNHS pay rates and the AfC bandsOn this siteNHS pension schemeYour NHS pension, explainedOn this sitePrivate ambulance staffYou can join UNISON tooOn this site
Add your voice. Join from £1.30 a month.
Strength in numbers isn't a slogan — it's how we win. The more of us there are, the louder our voice and the stronger your protection at work.
