UNISON membership costs less than you might think – costs start at just £1.30 a month. How much you pay for your UNISON membership depends on how much you earn. But all our members get the same benefits, support and exclusive offers.
Membership costs in England, Scotland and Wales/Cymru
Annual salary | Monthly cost |
Up to £2,000 | £1.30 |
£2,001-£5,000 | £3.50 |
£5,001-£8,000 | £5.30 |
£8,001-£11,000 | £6.60 |
£11,001-£14,000 | £7.85 |
£14,001-£17,000 | £9.70 |
£17,001-£20,000 | £11.50 |
£20,001-£25,000 | £14.00 |
£25,001-£30,000 | £17.25 |
£30,001-£35,000 | £20.30 |
over £35,000 | £22.50 |
Don’t forget you can claim tax relief on 70% of your subscription rate lowering the real term cost.