Currently only West & North West London Reps displayed
Stewards Directory
Click on the headings to re-order the tableName | Location | Complex/Directorate | Type | Other | Other Positions | Contact Details |
---|---|---|---|---|---|---|
Mark Belkin | Friern Barnet | Friern Barnet | Steward | Complex Rep | Education Officer | mark.belkin@lasunison.com 07780 992 708 |
Ibrahim Abdikadir | Friern Barnet | Friern Barnet | Health & Safety Rep | |||
Hannah Pierpoint | Friern Barnet | Friern Barnet | Environmental Rep | |||
Armen Mahseredjian | Friern Barnet | Friern Barnet | Relief Rep | |||
Peter Jones | Friern Barnet | Vehicle Prep | Steward | |||
Chris Avery | Mill Hill | Friern Barnet | Steward | |||
John Denham | Mill Hill | Friern Barnet | Health & Safety Rep | |||
Dave Smith | Barnet | Friern Barnet | Steward | |||
Ruairi Kennedy | Barnet | Friern Barnet | Health & Safety Rep | Complex rep | ||
Adam Dixon | Camden | Camden | Steward | NETS rep | ||
Stan Dixon | Camden | Camden | Health & Safety Rep | Complex rep | ||
Stella Branthonne-Foster | Camden | Camden | Relief Rep | |||
Miranda Blanks | Camden | Vehicle prep | Steward | |||
Ian Traynor | Camden | Workshops | Steward | |||
VACANT | Camden | NETS | Steward | |||
Paula Fryer | Bloomsbury | Camden | Steward | |||
Sarah Vickers | Bloomsbury | Camden | Health & Safety Rep | |||
Terry Stubbs | Islington | Camden | Steward | Complex rep | NW Male | |
Rosanna Hiscock | Islington | Camden | Health & Safety Rep | |||
Brigitte Freemantle | Brent | Brent | Steward | Vehicle Prep | NW Female | |
Yusuf Akram | Brent | Brent | Health & Safety Rep | |||
Griff Evans | Brent | Brent | Relief rep | |||
VACANT | Brent | Vehicle Prep | Steward | |||
Pete Hannell | Kenton | Brent | Steward | Senior Sector Rep Complex Rep | Labour Link Officer | labourlink@lasunison.com 07775 994 073 |
Sarah Garlick | Kenton | Brent | Health & Safety Rep | |||
Sarah Garlick | Wembley | Brent | Health & Safety Rep | |||
Mike Duffy | Wembley | Brent | Steward | NETS rep | ||
Tom DeRonde | Pinner | Brent | Steward | |||
Paul Stewart | Pinner | Brent | Health & Safety Rep | H&S Sector Rep Complex Rep | Branch H&S Officer | health@lasunison.com 07950 233 536 |
Ian Stezaker | Hanwell | Hanwell | Steward | |||
Jen McNulty | Hanwell | Hanwell | Health & Safety Rep | Complex H&S Rep | Clinical Standards & Education Group | |
Paul Chiddington | Isleworth | Hanwell | Steward | Senior Sector Rep Complex Rep | Membership Officer | membership@lasunison.com 07584 152 207 |
Jason Beer | Isleworth | Hanwell | Health & Safety Rep | |||
Chris Joyce | Feltham | Hanwell | Steward | Equipment Working Group | ||
Steve Warwick | Feltham | Hanwell | Health & Safety Rep | |||
Gary Maitland | Greenford | Hanwell | Steward | |||
VACANT | Greenford | Hanwell | Health & Safety Rep | |||
Lauren Innes | Fulham | Fulham | Steward | |||
Kieran Leggett | Fulham | Fulham | Health & Safety Rep | |||
VACANT | Fulham | Fulham | Relief Rep | |||
VACANT | Chiswick | Fulham | Steward | Complex H&S Rep | ||
VACANT | Chiswick | Fulham | Health & Safety Rep | |||
Xavier Chojean | North Kensington | Fulham | Steward | |||
VACANT | North Kensington | Fulham | Health & Safety Rep | |||
Barry Jones | Hillingdon | Hillingdon | Steward | Complex Rep | Uniform Working Group West Branch Rep | |
Sebastian Outfin | Hillingdon | Hillingdon | Health & Safety Rep | |||
Kev Bruce | Hayes | Hillingdon | Steward | |||
Reece Mann | Hayes | Hillingdon | Health & Safety Rep | |||
VACANT | Ruislip | Hillingdon | Steward | |||
Adam Farr | Ruislip | Hillingdon | Health & Safety Rep | Sector H&S Rep Complex H&S Rep | Vehicle Working Group | |
VACANT | Airport | Hillingdon | Steward | |||
VACANT | Airport | Hillingdon | Health & Safety Rep | |||
Melissa Blore | CRU Heathrow | CRU | Steward | |||
Frank Hill | CRU Heathrow | CRU | Health & Safety Rep | |||
Kevin Toland | Clock Tower | HART | Steward | |||
Jason Anderson | Clock Tower | HART | Health & Safety Rep | |||
VACANT | NETS Ruislip | NETS | Steward | |||
Suzie Hymers | Brentside Education | Education | ||||
Rob Hood | Brentside Education | Education | ||||
Jane Radley | Newham | Steward | ||||
Lawrence Rankin | Newham | Health & Safety Rep | ||||
Brian Robinson | West Ham | Steward | Senior Sector Rep Complex Rep | |||
Katherine Le Gros | West Ham | Health & Safety Rep | ||||
Brook Williams | Silvertown | Steward | ||||
Moss Mehmet | Silvertown | Workshops | Health & Safety Rep | |||
Pete Sutton-Evans | Cody Rd | Steward | ||||
Nick Kilpatrick | Cody Rd | Health & Safety Rep | ||||
Andy Green | Homerton | Steward | ||||
Mark Newman | Homerton | Health & Safety Rep | ||||
Sue Morris | Shoreditch | Steward | ||||
Sue Morris | Shoreditch | Health & Safety Rep | ||||
Darran Billings-Cray | Poplar | Steward | ||||
Craig Cassidy | Poplar | Health & Safety Rep | ||||
Marie Randal | Dockside | Education | Steward | |||
Rob Ramsden | Dockside | Education | Health & Safety Rep | |||
Marcus Davis | Waterloo | Waterloo | Steward | Senior Sector Rep Complex Rep | ||
Toni Agnew | Waterloo | Waterloo | Health & Safety Rep | |||
Scott Savage | CRU | Waterloo | Steward | |||
Tim Fisher | Deptford | Deptford | Steward | Branch Deputy Chair | ||
Patrick Wright | Deptford | Deptford | Health & Safety Rep | |||
VACANT | Oval | Oval | Steward | |||
Joe Wheatley | Oval | Oval | Health & Safety Rep | |||
VACANT | Brixton | Oval | Steward | |||
William (Adrian) Landman | Brixton | Oval | Health & Safety Rep | |||
Teresa Johnson | Streatham | Oval | Steward | |||
Chris Attrill | Streatham | Oval | Health & Safety Rep | |||
Geoff Nicholls | Westminster | Westminster | Steward | |||
Kerry Johnson | Westminster | Westminster | Health & Safety Rep | |||
Victoria Lichay | St John's Wood | Westminster | Steward | |||
Leroy Moxam | St John's Wood | Westminster | Health & Safety Rep | Sector H&S Rep Complex H&S Rep | ||
Jack Smith | Greenwich | Greenwich | Steward | Young Members' Officer | ||
Dean Welch | Barnhurst | Barnhurst | Steward | |||
Richard Reynolds | Barnhurst | Barnhurst | Health & Safety Rep | |||
Stuart Travis | Woolwich | Steward | ||||
Mottingham | Mottingham | Steward | ||||
Dave Bremerkamp | St Paul's Cray | Steward | ||||
Matt Searles | Croydon | Croydon | Relief Rep | Complex Rep | Comms Officer | |
Da Jaun Clarke | Croydon | Croydon | Steward | |||
Steve Gregory | Croydon | Croydon | Health & Safety Rep | Sector H&S Rep Complex H&S Rep | ||
Louise Reading | Cousldon | Croydon | Health & Safety Rep | |||
Gary Watson | South Croydon | Croydon | Steward | |||
Scot Grant | New Addington | Croydon | Steward | |||
Steven Johnson | Battersea | Steward | Senior Sector Rep Complex Rep | |||
Jason Clelland | New Malden | New Malden | Steward | Complex Rep | ||
Gail Devereaux | Tolworth | New Malden | Steward | |||
Chris Chapman | Wimbledon | Wimbledon | Health & Safety Rep | |||
Samantha Sanson | Putney | Wimbledon | Steward | |||
Donna Reeves | St Helier | St Helier | Steward | |||
Eleanor Welham | St Helier | St Helier | Steward | |||
Karen Tapp | Sutton | St Helier | Steward | |||
Kate Rowlands | Richmond | New Malden | ||||
David Kelly | New Malden | New Malden | Health & Safety Rep | |||
Paul Delafond | ||||||
Elizabeth Keegan | ||||||
Andrew Fitzgerald | ||||||
Bettina Weissensteiner | SEL | IUC | Steward | International Officer | ||
Shirley James | SEL | IUC | Health & Safety Rep | |||
Laura Sale | SEL | IUC | Steward | |||
Malyun Adan | SEL | IUC | Steward | |||
Chantelle Cope | SEL | IUC | Steward | |||
Nuran Osman | SEL | IUC | Steward |
Interested in becoming a rep?
Find out how you could be working with your union in your workplace by completing the form below.