Currently only West & North West London Reps displayed
Stewards Directory
Click on the headings to re-order the tableName | Location | Complex/Directorate | Type | Other | Other Positions | Contact Details |
---|---|---|---|---|---|---|
Mark Belkin | Friern Barnet | Friern Barnet | Steward | Complex Rep | Education Officer | mark.belkin@lasunison.com 07780 992 708 |
Ibrahim Abdikadir | Friern Barnet | Friern Barnet | Health & Safety Rep | |||
Ruairi Kennedy | Friern Barnet | Friern Barnet | Relief Rep | Young Members Officer | ||
Chris Avery | Mill Hill | Friern Barnet | Steward | |||
John Denham | Mill Hill | Friern Barnet | Health & Safety Rep | |||
Dave Smith | Barnet | Friern Barnet | Steward | |||
Alan Barton | Barnet | Friern Barnet | Health & Safety Rep | |||
Rob Wallace | Camden | Camden | Steward | |||
Simon Wood | Camden | Camden | Health & Safety Rep | |||
Sam Hascott | Camden | Camden | Relief Rep | |||
Paula Fryer | Bloomsbury | Camden | Steward | NW Branch Rep | ||
Nicholas Kilpatrick | Bloomsbury | Camden | Health & Safety Rep | Complex H&S Rep | ||
Terry Stubbs | Islington | Camden | Steward | NW Branch Rep | ||
Terry Oldrey | Islington | Camden | Health & Safety Rep | |||
Seth McInnes | Brent | Brent | Steward | |||
Samuel Fuller | Brent | Brent | Health & Safety Rep | |||
Griff Evans | Brent | Brent | Relief Rep | |||
Pete Hannell | Kenton | Brent | Steward | Senior Sector Rep Complex Rep | Labour Link Officer | labourlink@lasunison.com 07775 994 073 |
Sarah Angelou | Kenton | Brent | Health & Safety Rep | |||
Anthony Smyth | Wembley | Brent | Steward | |||
Sarah Garlick | Wembley | Brent | Health & Safety Rep | |||
Dan Bottrill | Pinner | Brent | Steward | |||
Paul Stewart | Pinner | Brent | Health & Safety Rep | H&S Sector Rep Complex Rep | Branch H&S Officer | health@lasunison.com 07950 233 536 |
Ian Stezaker | Hanwell | Hanwell | Steward | |||
Jen McNulty | Hanwell | Hanwell | Health & Safety Rep | Complex H&S Rep | Clinical Standards & Education Group | |
Joanne Locke | Hanwell | Hanwell | Relief Rep | |||
Paul Chiddington | Isleworth | Hanwell | Steward | Senior Sector Rep Complex Rep | Membership Officer | membership@lasunison.com 07584 152 207 |
Jason Beer | Isleworth | Hanwell | Health & Safety Rep | |||
Chris Joyce | Feltham | Hanwell | Steward | Equipment Working Group | ||
VACANT | Feltham | Hanwell | Health & Safety Rep | |||
Gary Maitland | Greenford | Hanwell | Steward | |||
VACANT | Greenford | Hanwell | Health & Safety Rep | |||
VACANT | Fulham | Fulham | Steward | |||
VACANT | Fulham | Fulham | Health & Safety Rep | |||
VACANT | Fulham | Fulham | Relief Rep | |||
John Gregory-Young | Chiswick | Fulham | Steward | Complex H&S Rep | ||
John Gregory-Young | Chiswick | Fulham | Health & Safety Rep | |||
Nicholas Lovett | North Kensington | Fulham | Steward | |||
VACANT | Fulham | Health & Safety Rep | ||||
Barry Jones | Hillingdon | Hillingdon | Steward | Complex Rep | Uniform Working Group West Branch Rep | |
Sebastian Outfin | Hillingdon | Hillingdon | Health & Safety Rep | |||
Jasmine Nicholson | Hillingdon | Hillingdon | Relief Rep | |||
Vince Peacock | Hayes | Hillingdon | Steward | |||
Reece Mann | Hayes | Hillingdon | Health & Safety Rep | |||
Stuart Hood | Ruislip | Hillingdon | Steward | |||
Adam Farr | Ruislip | Hillingdon | Health & Safety Rep | Sector H&S Rep Complex H&S Rep | Vehicle Working Group | |
Abbas Mirza | Airport | Hillingdon | Steward | |||
Gareth Buer | Airport | Hillingdon | Health & Safety Rep | |||
Mark Haughton | CRU Heathrow | CRU | Steward | |||
Frank Hill | CRU Heathrow | CRU | Health & Safety Rep | |||
Josh Waugh | Clock Tower | HART | Steward | |||
Jason Anderson | Clock Tower | HART | Health & Safety Rep | |||
VACANT | NETS Ruislip | NETS | Steward |
Interested in becoming a rep?
Find out how you could be working with your union in your workplace by completing the form below.